| MOVE (including lorry of 20 to 45 m³) | VAT excl | VAT incl | |
| 2 movers with lorry | 81,00 € /h | 98,01 € /h | |
| 3 movers with lorry | 107,00 € /h | 129,47 € /h | |
| 4 movers with lorry | 129,00 € /h | 156, 09 € /h | |
| 1 additional mover (as from 5th floor) | 27,00 € /h | 32, 67 € /h | |
| 1 additional lorry(without driver) | 25,00 € /h | 30,25 € /h | |
| 1 elevator (1st to 9th floor) | 125,00 €/day | 151,25 € /day | |
| 1 elevator (1th to 12th floor) | 185,00 €/day | 223,85 € /day | |
| Moving costs to destination & back | 0,80 € /km | 0,968 € /km | |
| WRAPPING MATERIAL (for sale) | VAT excl | VAT incl | |
| Standard box (type A) (53x37x33cm) with tape | 2,00 € /pc | 2,42 € /pc | |
| Box for books (type B) (37x33x26cm) with tape | 1,65 € /pc | 2,00 € /pc | |
| Autolock (57x38x33 cm) automatic | 2,75 € /pc | 3,33 € /pc | |
| Cardboard hanging wardrobe (100x50x50 cm) with tape (small) | 9,00 € /pc | 10,89 € /pc | |
| Cardboard hanging wardrobe with tape (large) | 12,00 € /pc | 14,52 € /pc | |
| Protection corners (55x54x4 mm - lengtth 1800 mm) | 2,00 € /pc | 2,42 € /pc | |
| Adhesive tape (5 cmx66 m) | 2,50 € /pc | 2,42 € /pc | |
| Blanket for protection (200x140 cm) | 10,00 € /pc | 12,10 € /pc | |
| Mattress cover 1 pers. (120x230 cm) | 3,50€ /pc | 5,69 € /pc | |
| Mattress cover 2 pers. (190x230 cm) | 5,00 € /pc | 6,05 € /pc | |
| Sofa cover 1 seat (130x160 cm) - rent per day | 5,00 € /pc/ day | 6,05 € /pc/ day | |
| Sofa cover 2 seats (240x120 cm) - rent per day | 7,00 € /pc/ day | 8,47 € /pc/ day | |
| Sofa cover 3 seats (260x120 cm) - rent per day | 9,00 € /pc/ day | 10,89 € /pc/ day | |
| Roll of plastic aircushion (150cm x50 m) | 75,00 € /pc | 90,75 € /pc | |
| Roll of Kraft paper (Dim: 140 cm x 30 m) | 25,00 € /pc | 30,25 € /pc | |
| Silk paper 5 kg (51x87 cm) | 10,00 € /pc | 12,10 € /pc | |
| Bag of polystyrene foam chips (500 liters) | 50,00 € /pc | 60,50 € /pc | |
| Cardboard protection plate (122x244 cm) | 2,50 € /pc | 3,02 € /pc | |
| Colored labels (12 pieces/page) | 0,80€ /pc | 0,968 € /pc | |
| Rolling cart (37x62 cm) | 40,00 €/pc | 48,40 € /pc | |
| Fixed delivery cost inside Brussels (car) | 35,00 € | 42,35 € | |
| Fixed delivery cost inside Brussels (delivery van) | 75,00 € | 90,75 € | |
| WRAPPING SERVICE | VAT excl | VAT incl | |
| 1 qualified wrapper | 30,00 € /h | 36,30 € /h | |
| Fixed delivery cost inside Brussels (car) | 35,00 € | 42,35 € | |
| Fixed delivery cost inside Brussels (delivery van) | 75,00 € | 90,75 € | |
| Fixed delivery cost outside Brussels (delivery van) | 0,80 € /km | 0,97 € /km | |
| LIFT SERVICE (fixed cost per customer) | VAT excl | VAT incl | |
| Lift A (1st to 7th floor) | 65,00 € | 78,65 € | |
| Lift B (8th to 10th floor) | 100,00 € | 121,00 € | |
| Lift C (11th to 14th floor) | 200,00 € | 242,00 € | |
| 1 operator for elevators A of B, after 30 min per ½ hour * | 17,50 € /½ h | 21,18 € /½ h | |
| 2 operators for elevator C, after 30 min per ½ hour * | 35,00 € /½ h | 42,35 € /½ h | |
| Delivery costs | 0,80 € /km | 0,97 € /km | |
| * for work executed at the moving area | |||
| INSURANCE "all risks" (with franchise) | VAT excl | VAT incl | |
| Belgium: 0,6 % of the value to be moved minimum insurance prime € 150,- |
According to value | ||
| EEG: 1 % of the value to be moved minimum insurance price € 150,- |
According to value | ||
| Franchise fee for the customer | 250,00 € | 250,00 € | |
| FURNITURE STORAGE (with moving blankets) | Obliged insurance per 5.000 € | VAT excl | VAT incl |
| Rent a box of 10 m³ | 5,00 € | 55,00 € /month | 66,55 € /month |
| Rent a box of 15 m³ | 5,00 € | 75,00 € /month | 90,75 € /month |
| Rent a box of 20 m³ | 10,00 € | 110,00 € /month | 133,10 € /month |
| Rent a box of 25 m³ | 10,00 € | 130,00 € /month | 157,30 € /month |
| Rent a box of 30 m³ | 15,00 € | 170,00 € /month | 205,70 € /month |
| Rent a box of 40 m³ | 15,00 € | 200,00 € /month | 242,00 € /month |
| Rent a box of 50 m³ | 15,00 € | 225,00 € /month | 272,25 € /month |
| Access to storage box | 15,00 € | 18,15 € | |
| Rent a container of 10 m³ | 5,00 € | 50,00 €/ month | |
| Rent a container of 15 m³ | 5,00 € | 70,00 €/ month | |
| Rent a container of 20 m³ | 10,00 € | 100,00 €/ month | |
| Rent a container of 25 m³ | 10,00 € | 125,00 €/ month | |
| Rent a container of 30 m³ | 15,00 € | 150,00 €/ month | |
| Rent a container of 40 m³ | 15,00 € | 180,00 €/ month | |
| Rent a container of 50 m³ | 15,00 € | 210,00 €/ month | |
| Acces storage container (after appointment) | 50,00 € | 60,50 € | |
| Cost of 1 mover | 15,00 € /½ h | 18,15 € /½ h | |
| OTHER COSTS | VAT excl | VAT incl | |
| Administrative fee for reservation of parking space | 25,00 €/ address | 30,25 €/ address | |
| Community taxes of parking space | according to the community | ||